Brief Type History
Product Support Policy
Availability and Status of Publications
Supply of Manufacturing Drawings
Index of TNS
Index of Modifications
Index of Repair Schemes
<<yet to be completed>>
Download or view the Product Support Policy (pdf file - 31 kb)
AVAILABILITY AND STATUS OF PUBLICATIONS
The following publications are available for this
aircraft type or series click the PUBLICATIONS STATUS AND PRICES button
for details. As well as price, also shown is the current amendment status
of the relevant publication. You may order from us by using the order form
(see below), which should be downloaded, printed off and, when completed,
sent by mail or FAX to our contact numbers/address. Alternatively, you
can order on-line. For security reasons, details for payment by credit
card should be submitted by mail or FAX. For further payment options (e.g.
electronic), please click the appropriate button below.
| |
The following list shows the Technical News Sheets (TNS) that constitute a current set. This list will be amended from time to time to assist Operators in maintaining an up-to-date list.
News Sheets other than those listed should be removed from the Folder and destroyed.
Future issues of News Sheets will include an instruction to make an addition to this list in the case of a new issue and an alteration to the list in cases of re-issue.
Download or view the Index of TNS (pdf file - 17kb)
|
No. |
|
Modification Title |
| 1 | Night Flying Equipment Introduction of Adapter Plate for Switches 5C/543 | |
| 2 | 20.02.33 | Instrument Panel To Introduce Alternative Watch Holder |
| 3 | 29.03.35 | Telephone Installation To Introduce Voice Pipe Clips |
| 4 | 20.02.35 | Night Flying Equipment To Introduce Double Pole Push Button Type B |
| 5 | Miscellaneous Amendment | |
| 6 | 15.04.35 | Airscrew |
| 7 | 01.05.35 | Miscellaneous Amendment (Propeller) |
| 8 | 05.09.35 | Blind Flying Hood |
| 9 | Streamline Wires - CANCELLED | |
| 10 | 28.05.36 | Arrangement of Instruments Introduction of Altimeter Mk XIIIB |
| 11 | 12.12.36 | To Increase Strength of Spar End Plate by Increasing the Gauge from 14 SWG to 12 SWG |
| 12 | 09.04.37 | Engine Installation To Introduce a Finer Pitch Propeller |
| 13 | 16.06.37 | Arrangement of Mainplanes |
| 14 | 13.07.37 | Attachment of Top End Socket to Compression Leg Outer Tube |
| 15 | 12.10.37 | To Introduce Mirror on Centre-Section Strut LH. |
| 16 | 10.02.38 | To Introduce a Long-range Tankage |
| 17 | 12.01.38 | Tail Skid |
| 18 | 02.04.38 | Introduction of Height and Course Computer Stowage |
| 19 | 06.05.38 | Introduction of Mk VIIA Pressure Head |
| 20 | 21.06.38 | Introduction of Increased Size First Aid Stowage |
| 21 | 01.07.38 | Introduction of New Petrol Cock |
| 22 | 01.07.38 | Introduction of Stiffening of Wing Tip and Trailing Edges |
| 23 | 07.07.38 | Introduction of New Oil Tank Filler Cap |
| 24 | 07.07.38 | Deletion of Distance Tube at Joint K Front Fuselage |
| 25 | 07.07.38 | Introduction of Longer Sleeve for Tail Skid |
| 26 | 07.07.38 | Introduction of New Induction Manifold Petrol Drain |
| 27 | 07.07.38 | Introduction of New Stronger Springs for Compression Legs |
| 28 | 07.07.38 | Introduction of Fibre Guide for Engine Control Rods |
| 29 | 07.07.38 | Introduction of Special Washer for Engine Stay |
| 30 | 07.07.38 | Introduction of Packing Block for Luggage Door Catch |
| 31 | 07.07.38 | Fuselage Side Member Increased in Gauge |
| 32 | 07.07.38 | Introduction of Alclad Washers |
| 33 | 07.07.38 | Miscellaneous Amendment (change cable from Uniproof to Unicel) |
| 34 | 07.07.38 | Stiffening of Slot Mounting Rib, Auto Slots |
| 35 | 07.07.38 | Oil Tank Fittings Altered from Spec L 32 to Spec L 34 |
| 36 | 07.07.38 | Introduction of New Pulley for Slot Locking (rear spar) |
| 37 | 07.07.38 | 37 Improved Method of Manufacture of Mainplane External Fittings |
| 38 | 04.08.38 | Introduction of Civil Type RPM Indicator and Drives (specified aircraft only) |
| 39 | 04.08.38 | Miscellaneous Amendment |
| 40 | 24.08.38 | Deletion of Engine Switch Covers |
| 41 | 01.09.38 | Miscellaneous Amendment |
| 42 | 10.11.38 | DIS Sheets Updates |
| 43 | 14.01.39 | Miscellaneous Amendments |
| 44 | 30.01.39 | Miscellaneous Amendments |
| 45 | 31.01.39 | Miscellaneous Amendments |
| 46 | 10.06.39 | Propeller 5220 MX Redrawn |
| 47 | 02.06.39 | Introduction of Special Bolt for Undercarriage Radius Rod |
| 48 | 17.07.39 | Miscellaneous Amendment |
| 49 | 25.05.39 | Introduction of Angle Washers Between the Fore and Aft Levels and Dashboards |
| 50 | 27.07.39 | Miscellaneous Amendment |
| 51 | Introduction of Exhaust Tail Pipe CANCELLED | |
| 52 | 25.09.39 | Miscellaneous Amendment |
| 53 | 03.10.39 | Introduction of Woods Inspection Frames in Mainplanes |
| 54 | 10.10.39 | Strengthening of Safety Harness |
| 55 | 20.11.39 | Miscellaneous Amendment |
| 56 | 12.12.39 | Introduction of Locking of Cover Plate (Aileron Drive) |
| 57 | 22.04.40 | Introduction of Alternative Airscrews (Hordern Richmond 506/3) |
| 58 | 08.04.40 | Miscellaneous Amendment |
| 59 | 20.06.40 | Introduction of Grade B Spruce for Spars |
| 60 | 25.04.40 | Introduction of New Oil Tank Drain Plug |
| 61 | 18.04.40 | Miscellaneous Amendment |
| 62 | 17.04.40 | Introduction of New Camouflage Scheme |
| 63 | 23.05.40 | Miscellaneous Amendment |
| 64 | 05.06.40 | Introduction of Alternative Airscrew Drg No. LA594/2 (Hordern Richmond Type LA 594/2) |
| 65 | 21.05.40 | Deletion of Clips from Semi-Rigid Voice Pipes |
| 66 | 31.05.40 | Partial Deletion of Night Flying Equipment |
| 67 | 16.07.40 | Complete Deletion of Night Flying Equipment |
| 68 | 05.06.40 | Miscellaneous Amendment |
| 69 | 30.05.40 | To Introduce Type P8 Compass |
| 70 | 07.06.40 | Modification to Camouflage Scheme |
| 71 | 07.06.40 | Introduction of Camouflage to Airscrew and Cockpit Covers and to Blind Flying Hood |
| 72 | 11.09.40 | Miscellaneous Amendment |
| 73 | 24.07.40 | Introduction of Bomb Rack and Mechanism for 8 x 20lb or 25 lb Bombs |
| 74 | 17.07.40 | Introduction of Hordern Richmond Type Airscrew Drg No. LA604/A |
| 75 | 14.10.40 | Miscellaneous Amendment |
| 76 | 25.09.40 | Introduction of Revised Camouflage Schemes and Service Markings |
| 77 | 06.11.40 | Introduction of Spring Stop on Bomb Racks to Enable 11 ½ lb Practice Bomb to be Carried (ac with Mod 73) |
| 78 | 17.03.41 | Introduction of Plastics |
| 79 | 18.12.40 | Miscellaneous Amendment |
| 80 | 30.12.40 | Introduction of Multi-Laminated Type Spars |
| 81 | 07.11.40 | Introduction of Dual Cockpit Cover |
| 82 | 07.12.40 | Introduction of Drain Channel Over Rudder Bar Guide Slot on Fuselage Side |
| 83 | 26.11.40 | To Introduce a Strengthened Leading Edge to Top Wings |
| 84 | 03.02.41 | Miscellaneous Amendment |
| 85 | 25.11.40 | To Introduce an Improved Riblet for Leading Edge on Top and Bottom Planes |
| 86 | 07.12.40 | To Introduce an Improved Drainage Scheme (mainplane, ailerons, elevators and tail plane) |
| 87 | 11.12.40 | To Introduce an Improved External Doping Scheme and Improved Protection for Internal Members (Partly superseded by Mod 139) |
| 88 | 02.01.41 | To Introduce Modification Plates |
| 89 | 06.12.40 | To Introduce an Extended 3-ply Gusset at Nose End of Certain Mainplane Ribs |
| 90 | 12.12.40 | Introduction of Rubbing Plate for Tail Skid Shoe |
| 91 | 05.02.41 | To Introduce Strengthened Platform Ribs on Bottom Plane |
| 92 | 25.03.41 | Miscellaneous Amendment |
| 93 | 05.02.41 | Introduction of Revised Camouflage Scheme (B Scheme Deleted) |
| 94 | 05.02.41 | To Introduce a Strengthened Angle Bracket for Observation Mirror |
| 95 | 19.02.41 | To Introduce an Alternative Method of Fixing Diagonal Stay Top Planes |
| 96 | 25.03.41 | To Introduce Supports to Prevent Distortion of Rear Seat |
| 97 | 22.09.41 | To Introduce a Sperry Horizon to Instrument Panel (superseded by Mod 130) |
| 98 | 10.11.41 | Clips on Speaking Tube Repositioned |
| 99 | 04.09.41 | To Introduce Re-designed Locating Sleeve for Compression Leg |
| 100 | 18.12.41 | To Introduce Oiled Silk Windows to Rear of Blind Flying Hood |
| 101 | 01.10.41 | Introduction of Improved Stop for Control Column Aileron Lever |
| 102 | To Introduce an Improved Tail Skid Spring - CANCELLED | |
| 103 | 13.11.41 | To Delete Aileron Mass Balance Weights |
| 104A
AL1 |
04.02.42 | Petrol System Improved Fixing for Lower Bell Crank Lever |
| 105 | 13.11.41 | To Re-introduce Night Flying Equipment |
| 106 | To Introduce Flame Damping CANCELLED | |
| 107 | 26.02.41 | To Make Provision for Accumulator Type D in Lieu of Type B |
| 108A | 21.05.42 | Aileron Lever Stud Aileron Gear Bottom Planes Replacement |
| 108B | Throttle Lever Rivets Added to Strengthen Laminated Lever | |
| 109 | 03.03.42 | Modification to Rudder Spar to Prevent Splitting |
| 110 | 21.08.42 | To Introduce Re-designed Blind Flying Hood Front Attachment Hook |
| 111 | To Make Provision for Control Locking SUSPENDED | |
| 112
AL1 |
26.09.42 | To Introduce Anti-Spinning Strakes |
| 113 | 30.10.42 | Miscellaneous Amendment |
| 114
AL2 |
17.09.42 | To Introduce Aileron Cables in Short Replacement Lengths |
| 115 | Miscellaneous Amendment | |
| 116 | 20.11.42 | To Delete Wing Tip Forced Landing Flares and Wiring |
| 117 | 02.12.42 | Material of Compression Leg Fork Ends Altered from Dural to Mild Steel |
| 118 | 01.01.43 | To Introduce a Strengthened Control Box to Prevent Front Seat from Sagging |
| 119 | 03.09.43 | To Introduce an Eyelet Lug on Safety Harness Strap No. 1 |
| 120 | 28.03.43 | To Introduce Propeller No. ZD 5220/1 |
| 121 | To Introduce Clear Tautening Dope for Light Structures | |
| 122 | 19.04.43 | To Introduce Cowl for Air Vent on Centre-Section Tank |
| 123 | To Introduce Re-designed Tail-Skid Shoe with Improved Wearing Qualities | |
| 124 | To Introduce Delarment Bearings CANCELLED | |
| 125 | 01.11.43 | Introduction of Aileron Sprocket Chain Guides and Reduction of Floor Stop Slot Length |
| 126 | 10.11.43 | To Introduce Fabric Support Strip at Luggage Locker Tray |
| 127 | To Introduce Two-Stage Brown (?) | |
| 128 | 02.11.43 | Miscellaneous Amendment |
| 129 | To Introduce Protective Cover for Pressure Head | |
| 130 | 25.02.44 | Instrument Panel Deletion of Artificial horizon or Fore and Aft Level Ref: 6A/389 (superseding Mod 97) Not Used |
| 131 | To Introduce Strut Mirror Brown Bros No. 420 as an Alternative to Brown Bros Scope Mirror M161/134 | |
| 132 | 12.05.44 | Miscellaneous Amendment |
| 133
AL1 |
29.03.45 | Introduction of Improved Protective Treatment for the Fin Post |
| 134 | 21.06.45 | To Seal the Aileron Gear Box and Improve Inspection Facilities |
| 135 | 18.09.45 | To Introduce Additional Inspection Holes in Aileron, Tailplane Fin, Rudder and Elevator to Facilitate Improved Inspection |
| 136 | 04.09.45 | To Modify Oil Tanks to Repair Drawing R4015 and R4017 |
| 137 | 08.12.45 | To Delete the Propeller Friction Discs (ac with Gipsy Mod 903) |
| 138 | 30.05.46 | To Prevent Splitting of Aileron Control Box Side Members |
| 139 | 30.08.46 | Introduction of Improved Materials for Doping and Finishing (superseding Part of Mod. No. 87 concerning External Doping and Finish) |
| 140 | 27.09.46 | To Delete Air Speed Indicator on Port Front Interplane Strut |
| 141 | 07.10.47 | To Introduce Watch Holder Mk. 3 Ref: 6A/1465 in Lieu of a Clock |
| 142 | 16.10.47 | To Introduce General Service Watch Ref: 6E/50 |
| 143 | To Introduce 20 cwt cables in Lieu of 15cwt for Safety Harness Attachment CANCELLED | |
| 144 | 18.05.50 | To Introduce Revised External Colour Scheme (Aluminium with Yellow Bands) |
| 145 | 16.01.54 | To Introduce an Ottley Release hook and Associated Controls for Glider Towing |
| 145 | To Introduce Alternative Petrol Filler (Part No. 83431) | |
| 147 | 13.06.62 | To Introduce Engine Slow Running Cut-out Control (Engine Mod G.2627 must be Embodied Concurrently) |
| 148 | .06.62 | To Introduce VHF Transmitter/Receiver |
| 149 | To Introduce Alternative Fuel Filter | |
| 150 | To Introduce Narco Comm 11A VHF TX/RX and Associated Power Supplies | |
| 151 | To Introduce a Fuse in the Negative Supply for the VHF Radio (ac with Mod 150) | |
| 152 | 15.04.80 | To Introduce Z Type Safety Harness |
| 153 | 11.06.82 | To Introduce a BCF Type Fire Extinguisher in Lieu of Existing Methyl Bromide Type (Aircraft 84891) |
| 154 | To Introduce A25 Bolts/A27 Nuts in Lieu of A1 Bolts/A16 Nuts | |
| 155 | To Introduce Fuel Control Rod Locking. See TNS CT(Moth) 34. | |
| 156 | To Introduce HTS Bolts at Cockpit Harness Positions (Satisfied by STI/Tiger Moth/10) | |
| 157 | 13.12.00 | Introduction of Higher Strength Cable for Safety Harness. See TNS CT(Moth) 37. |
| 158 | 20.06.02 | Introduction of Schroth Safety Harness. |
| 159 | NYA | Introduction of AGS 2001 Self-Locking Nuts in lieu of Peened Method of Locking. |
| 160 | 19.06.02 | Introduction of Alternative "Sutton" Harness. |
<<yet to be completed>>
If you see no menu on the left side of this page, click here.
this page last updated on 10 March,
2008
© de Havilland Support Ltd.